famous brand cars Cadillac CTS-V is our sort of Cadillac: It's standard with a supercharged 556-hp 6.2-liter V-8, a game suspension, enormous Brembo brakes, and either a six-rate stick or programmed transmission. The CTS-V is a roadster just; the car and wagon are gone. We adore the undercarriage and the directing, yet the enormous V-8 is a low-revver, the discretionary Recaro seats are solid, and the inside is antiquated. Be that as it may its the main Caddy with a top rate constrained to 179 mph, and the vehicle will return one year from now on the cutting edge stage.
Make your twofold take a quick one. Each bend, edge and line of CTS-V was deliberately decided to guarantee the best air movement optimized results. Its selective V grille and hood and bumper vents amplify wind current. Also finely tuned quad fumes declares your landing.
For the individuals who like to stay in control. A reconfigurable Head-Up Display provides for you the advantage of keeping your eyes out and about while staying educated with vehicle information. Also the remarkable to-V reconfigurable group gives you an execution format.
Many-sided matte carbon fiber trim, signature V thick edge guiding wheel, sueded microfiber main event and stresses turn CTS-V inner part into a cockpit worth a thousand words. Take control in the track-arranged, 20-way seating or in the accessible race-roused Recaro® seats
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.00 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 14.70 x 1.10 in |
Total Cooling System Capacity | 11.8 qts |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.2 |
EPA Greenhouse Gas Score | 3 |
Engine Order Code | LSA |
Engine Type | Gas V8 |
Displacement | 6.2L/376 |
SAE Net Horsepower @ RPM | 556 @ 6100 |
SAE Net Torque @ RPM | 551 @ 3800 |
Wheelbase | 113.40 in |
Length, Overall | 188.50 in |
Width, Max w/o mirrors | 74.10 in |
Height, Overall | 56.00 in |
Track Width, Front | 61.90 in |
Track Width, Rear | 63.40 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 18.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 4 |
Passenger Volume | 99.0 ft³ |
Front Head Room | 36.90 in |
Front Leg Room | 42.40 in |
Front Shoulder Room | 56.00 in |
Front Hip Room | 54.50 in |
Second Head Room | 34.60 in |
Second Leg Room | 35.00 in |
Second Shoulder Room | 50.90 in |
Second Hip Room | 47.70 in |
EPA Fuel Economy Est - Hwy | 19 MPG |
Cruising Range - City | 252.00 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Cruising Range - Hwy | 342.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.1 |
Lock to Lock Turns (Steering) | 2.8 |
Turning Diameter - Curb to Curb | 37.9 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 1.14 in |
Stabilizer Bar Diameter - Rear | 1.00 in |
Front Tire Order Code | Q42 |
Rear Tire Order Code | Q42 |
Front Tire Size | P255/40YR19 |
Rear Tire Size | P285/35YR19 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Drivetrain | Rear Wheel Drive |
Trans Order Code | MN6 |
Trans Type | 6 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 2.66 |
Second Gear Ratio (:1) | 1.78 |
Third Gear Ratio (:1) | 1.30 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.80 |
Sixth Gear Ratio (:1) | 0.63 |
Reverse Ratio (:1) | 2.90 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.73 |
EPA Classification | Subcompact Cars |
Front Wheel Size | 19 x 9.0 in |
Rear Wheel Size | 19 x 10.0 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
image via
google
0 Response to "Review famous brand cars Cadillac CTS-V on 2015"
Post a Comment